These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All 51¶¯Âþ students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at 51¶¯Âþ and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:Â
Code | Title | Credit Hours |
---|---|---|
·¡±·³Ò¸éÌý2196 | Technical Communication | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2996 | Honors Technical Communication | |
·¡±·³Ò¸éÌý4296 | Capstone Senior Design Project | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý4996 | Honors Capstone Senior Design Project |
Department Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
²Ñ´¡°Õ±áÌý1041 | Calculus I | 4 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý1941 | Honors Calculus I | |
²Ñ´¡°Õ±áÌý1042 | Calculus II | 4 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý1942 | Honors Calculus II | |
²Ñ´¡°Õ±áÌý2043 | Calculus III | 4 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý2943 | Honors Calculus III | |
²Ñ´¡°Õ±áÌý2041 | Differential Equations I | 3 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý2941 | Honors Differential Equations I | |
´Ç°ùÌý²Ñ´¡°Õ±áÌý3041 | Differential Equations I | |
´Ç°ùÌý²Ñ´¡°Õ±áÌý3941 | Honors Differential Equations I | |
°ä·¡·¡Ìý3048 | Probability, Statistics & Stochastic Methods | 3 |
±Ê±á³Û³§Ìý1061 | Elementary Classical Physics I | 4 |
´Ç°ùÌý±Ê±á³Û³§Ìý1961 | Honors Elementary Classical Physics I | |
±Ê±á³Û³§Ìý1062 | Elementary Classical Physics II | 4 |
´Ç°ùÌý±Ê±á³Û³§Ìý1962 | Honors Elementary Classical Physics II | |
°ä±á·¡²ÑÌý1035 | Chemistry for Engineers | 3 |
°ä±á·¡²ÑÌý1033 | General Chemistry Laboratory I | 1 |
´Ç°ùÌý°ä±á·¡²ÑÌý1953 | Honors Chemical Science Laboratory I | |
Select one of the following: | 3-4 | |
°ä·¡·¡Ìý2711 | Environmental Chemistry & Microbiology | |
·¡·¡³§Ìý1001 | Introductory Geology | |
·¡·¡³§Ìý2001 | Physical Geology | |
Required General Education Courses | ||
Select one of the following: | 4 | |
·¡±·³ÒÌý0802 | Analytical Reading and Writing | |
·¡±·³ÒÌý0812 | Analytical Reading and Writing: ESL | |
·¡±·³ÒÌý0902 | Honors Analytical Reading and Writing | |
±õ±áÌý0851 | Intellectual Heritage I: The Good Life | 3 |
´Ç°ùÌý±õ±áÌý0951 | Honors Intellectual Heritage I: The Good Life | |
±õ±áÌý0852 | Intellectual Heritage II: The Common Good | 3 |
´Ç°ùÌý±õ±áÌý0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Civil Engineering Courses | ||
°ä·¡·¡Ìý1105 | Surveying | 2 |
°ä·¡·¡Ìý2011 | Civil Engineering Materials | 2 |
°ä·¡·¡Ìý3211 | Transportation Engineering | 3 |
°ä·¡·¡Ìý3311 | Construction Engineering | 3 |
°ä·¡·¡Ìý3331 | Soil Mechanics | 3 |
°ä·¡·¡Ìý3332 | Soil Mechanics Laboratory | 1 |
°ä·¡·¡Ìý3411 | Structural Analysis | 3 |
°ä·¡·¡Ìý3412 | Structural Analysis Laboratory | 1 |
°ä·¡·¡Ìý3441 | Steel & Concrete Design | 4 |
°ä·¡·¡Ìý3711 | Environmental Engineering | 3 |
°ä·¡·¡Ìý4446 | Senior Design Project I for Civil Engineering | 3 |
CEE Approved Technical Electives | 6 | |
Free Electives | 6 | |
Required Engineering Courses | ||
·¡±·³Ò¸éÌý1101 | Introduction to Engineering and Engineering Technology | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý1901 | Honors Introduction to Engineering | |
·¡±·³Ò¸éÌý1102 | Introduction to Engineering Problem Solving | 3 |
·¡±·³Ò¸éÌý1117 | Engineering Graphics | 2 |
·¡±·³Ò¸éÌý2196 | Technical Communication (WI) | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2996 | Honors Technical Communication | |
·¡±·³Ò¸éÌý2331 | Engineering Statics 1 | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2931 | Honors Engineering Statics | |
·¡±·³Ò¸éÌý2332 | Engineering Dynamics 1 | 3 |
·¡±·³Ò¸éÌý2333 | Mechanics of Solids 1 | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2933 | Honors Mechanics of Solids | |
·¡±·³Ò¸éÌý3553 | Mechanics of Fluids | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý3953 | Honors Mechanics of Fluids | |
·¡±·³Ò¸éÌý3571 | Classical and Statistical Thermodynamics | 3 |
·¡±·³Ò¸éÌý4296 | Capstone Senior Design Project (WI) | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý4996 | Honors Capstone Senior Design Project | |
²Ñ·¡·¡Ìý3506 | Fluid Mechanics Laboratory | 1 |
Total Credit Hours | 128-129 |
- 1
Course must be passed with a C- or better.