Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 42
Required Courses:
Code | Title | Credit Hours |
---|---|---|
College Core Course | ||
±á¸é±Ê¸éÌý5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Public Health Core Courses | ||
·¡±·³Õ±áÌý5004 | Environmental Health | 1.5 |
·¡±Êµþ±õÌý5006 | Biostatistics and Applied Analysis of Health | 4.5 |
·¡±Êµþ±õÌý5201 | Epidemiological Research Methods I | 3 |
±á±Ê²ÑÌý5006 | Political and Economic Aspects of Health | 3 |
³§µþ³§Ìý5001 | Fundamentals of Public Health | 3 |
³§µþ³§Ìý5002 | Program Planning, Theory, and Practice | 3 |
Epidemiology Core Courses | ||
·¡±Êµþ±õÌý8012 | Multivariable Biostatistics | 3 |
·¡±Êµþ±õÌý8202 | Epidemiological Research Methods II | 3 |
·¡±Êµþ±õÌý8205 | Chronic Disease Epidemiology | 3 |
´Ç°ùÌý·¡±Êµþ±õÌý8206 | Infectious Disease Epidemiology | |
Epidemiology Elective 1 | ||
Select one from the following: | 3 | |
·¡±·³Õ±áÌý8207 | Environmental Epidemiology | |
·¡±Êµþ±õÌý5205 | Surveillance, Epidemics and Outbreaks | |
·¡±Êµþ±õÌý8011 | Social Epidemiology | |
·¡±Êµþ±õÌý8207 | Reproductive and Perinatal Epidemiology | |
·¡±Êµþ±õÌý8209 | Epidemiology of HIV/AIDS | |
·¡±Êµþ±õÌý8213 | Cancer Epidemiology | |
Electives 2 | ||
Select two from the following: | 6 | |
·¡±Êµþ±õÌý5003 | Spatial Analysis in Public Health | |
·¡±Êµþ±õÌý5204 | Mental Health Epidemiology | |
·¡±Êµþ±õÌý5206 | Risk Assessment and Preparedness Decision Making | |
·¡±Êµþ±õÌý5500 | Seminar in Current Issues in Public Health 3 | |
·¡±Êµþ±õÌý8301 | Clinical Research Methods in Public Health | |
·¡±Êµþ±õÌý8303 | Behavioral Epidemiology | |
·¡±Êµþ±õÌý8307 | Systematic Reviews | |
MPH Fieldwork Experience | ||
·¡±Êµþ±õÌý9289 | MPH Fieldwork I | 3 |
·¡±Êµþ±õÌý9389 | MPH Fieldwork II | 3 |
Total Credit Hours | 42 |
- 1
Other electives may be taken with approval.
- 2
Courses not taken to fulfill the Epidemiology elective above may be selected to fulfill one or both of these general electives. Other electives may be taken with approval.
- 3
Approval required.
Minimum Grade to be Earned for All Required Courses: B-
Culminating Events:
Fieldwork Practicum:
Students are required to synthesize and integrate the knowledge acquired in coursework and other learning experiences and to apply theory and principles in a situation that approximates some aspect of professional practice through an internship or practicum experience with a public health agency, health services organization, or under the supervision of a faculty preceptor. The MPH fieldwork experience serves as the applied practice experience as required by the Council on Education for Public Health (CEPH), the accrediting body for schools and programs of public health, for completion of the Master of Public Health degree. In addition, this applied practice experience provides the student with the opportunity to develop expertise in a topic area and to contribute original and independent observations to a body of knowledge.
Evaluative Paper:
For the applied practice experience to fulfill the requirements of ·¡±Êµþ±õÌý9289 and ·¡±Êµþ±õÌý9389, MPH in Epidemiology students are expected to complete a fieldwork experience. The required deliverable for the MPH fieldwork requirement is a final evaluative paper. Students must demonstrate their proficiency and the application of theory and principles in the paper.