These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Degree Requirements
University Requirements
- ²Ñ´¡°Õ±áÌý0701 (4 s.h.) and/or ·¡±·³ÒÌý0701 (4 s.h.), if required by placement testing.
- All 51¶¯Âþ students must take a minimum of two writing-intensive courses as part of the major. The specific courses required for this major are ³Ò³§°Â³§Ìý3097 or ·¡±·³ÒÌý3097, and ³Ò³§°Â³§Ìý4396.
- Students must complete requirements of the General Education (GenEd) Program. See the General Education section of the Undergraduate Bulletin for more details.
College of Liberal Arts Requirements
- Completion of a minimum of 123 credits, including:
- 90 credits in CLA/CST courses;
- 45 credits of which must be at the upper level (numbered 2000-4999).
- For Social Science majors, 6 upper level credits (numbered 2000-4999) must be taken in Humanities Subject Areas: Arabic, Chinese, English, French, German, Greek (Ancient), Greek and Roman Classics, Hebrew, Hindi, Italian, Japanese, Latin, Philosophy, Religion, Russian, and Spanish in the College of Liberal Arts, Art History in the Tyler School of Art and Architecture, or any department in the College of Science and Technology.
- A minimum GPA of 2.0, cumulatively, in CLA/CST coursework, and in the major.
- Only courses in which a student receives a grade of at least C- can satisfy GenEd, major, minor, or CLA Foreign Language and Global Studies requirements.
- Professional Development Requirement
- All students in the College of Liberal Arts are required to take a 1 credit seminar in professional development. °ä³¢´¡Ìý1002 Professional Development for Liberal Arts Majors is the appropriate course option for this major. Other courses that fulfill this requirement may be found on the CLA College Requirements page. Only one course in this category may count towards graduation.
- Foreign Language/Global Studies Requirements:
- All students must complete or test out of the first and second levels of a foreign language - these courses are numbered 1001 and 1002;
- All students must complete at least one course from the GenEd Global/World Society category; and
- All Bachelor of Arts students must complete one of the following options:
- Third semester of a foreign language;
- Demonstrated proficiency beyond the third semester in a foreign language (placement exam or certification from the language department);
- Take one Global Studies course from the list on the CLA College Requirements page;
- Study Abroad at an approved program; or
- Take a second General Education Global/World Society course.
- Notes on Foreign Language Study
- The third level of language is numbered 1003 in French, Spanish, and Portuguese and numbered 2001 in all other foreign language subjects.
- Students are strongly encouraged to take the third level of a foreign language as it is the minimum required for election to the prestigious honor society Phi Beta Kappa. (Taking the course does not guarantee admission but not taking it guarantees exclusion.)
- See the College of Liberal Arts Policies section of this Bulletin for more information on the Foreign Language Placement, Regression in Coursework, and guidelines for students' other experiences with language.
General Electives are typically one-third of a student's program of study and can be focused on a second major, a minor, or towards some other personal enrichment or professional goals. See an academic advisor for assistance in developing an academic plan for these courses.
Major Requirements (33 credits in Gender, Sexuality and Women's Studies)
Code | Title | Credit Hours |
---|---|---|
Introductory Gender, Sexuality and Women's Studies courses | ||
³Ò³§°Â³§Ìý1006 | Introduction to Gender, Sexuality and Women's Studies | 3 |
³Ò³§°Â³§Ìý3015 | Sexuality and Disability | 3 |
³Ò³§°Â³§Ìý3097 | Feminist Theory | 3 |
´Ç°ùÌý·¡±·³ÒÌý3097 | Feminist Theory | |
Two-course sequence 1 | ||
³Ò³§°Â³§Ìý4389 | Field Work | 3 |
³Ò³§°Â³§Ìý4396 | Research Seminar | 3 |
Elective Courses | ||
Select two courses in Gender, Sexuality and Women's Studies numbered 2000-4999 | 6 | |
Select two courses from the GSWS Sexuality Electives List (see course list below) | 6 | |
Select two courses from the GSWS Race and Diversity Electives List (see course list below) | 6 | |
Sexuality Electives | ||
´¡±·°Õ±áÌý3355 | Anthropology of Sexuality and Gender | |
³Ò³§°Â³§Ìý2002 | Gender in the Cinema | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2003 | Gender in the Cinema | |
³Ò³§°Â³§Ìý2007 | Creative Writing: Fiction: LGBTQ Lives | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2007 | Creative Writing: Fiction: LGBTQ Lives | |
³Ò³§°Â³§Ìý2128 | Men and Masculinities | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2128 | Men and Masculinities | |
³Ò³§°Â³§Ìý2202 | Religion and Human Sexuality | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2002 | Religion and Human Sexuality | |
´Ç°ùÌý¸é·¡³¢Ìý2002 | Religion and Human Sexuality | |
³Ò³§°Â³§Ìý2207 | Creative Writing: Non-Fiction: Queer Lives | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2207 | Creative Writing: Non-Fiction: Queer Lives | |
³Ò³§°Â³§Ìý2305 | LGBTQ Film: The Coming of Age Genre | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2305 | LGBTQ Film: The Coming of Age Genre | |
³Ò³§°Â³§Ìý2306 | LGBTQ Film: Queer Representation | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2306 | LGBTQ Film: Queer Representation | |
³Ò³§°Â³§Ìý2405 | Queer Lives | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2405 | Queer Lives | |
³Ò³§°Â³§Ìý2406 | LGBTQ Social Movements | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2406 | LGBTQ Social Movements | |
³Ò³§°Â³§Ìý2815 | Love, Marriage, and Family | |
´Ç°ùÌý³¢³Òµþ°ÕÌý2815 | Love, Marriage, and Family | |
³Ò³§°Â³§Ìý3016 | Sexuality Education | |
´Ç°ùÌý³¢³Òµþ°ÕÌý3016 | Sexuality Education | |
³Ò³§°Â³§Ìý3017 | Social Perspectives on Digital Pornography: The Other Sex Ed | |
´Ç°ùÌý³¢³Òµþ°ÕÌý3017 | Social Perspectives on Digital Pornography: The Other Sex Ed | |
³Ò³§°Â³§Ìý3124 | Politics of Sexual Orientation and Gender Identity | |
´Ç°ùÌý³¢³Òµþ°ÕÌý3124 | Politics of Sexual Orientation and Gender Identity | |
´Ç°ùÌý±Ê°¿³¢³§Ìý3124 | Politics of Sexual Orientation and Gender Identity | |
³Ò³§°Â³§Ìý3205 | Queer Novels of the 20th Century | |
´Ç°ùÌý³¢³Òµþ°ÕÌý3205 | Queer Novels of the 20th Century | |
³Ò³§°Â³§Ìý3206 | Queer Novels of the 21st Century | |
´Ç°ùÌý³¢³Òµþ°ÕÌý3206 | Queer Novels of the 21st Century | |
³Ò³§°Â³§Ìý3546 | Sexuality and Gender | |
³¢³Òµþ°ÕÌý2400 | Topics in LGBT Studies | |
GSWS Race and Diversity Electives | ||
´¡´¡´¡³§Ìý2133 | The African American Lesbian, Gay, Bisexual, Transgender Experience | |
´¡´¡´¡³§Ìý2142 | The Black Male Experience | |
´¡¸é°Õ±áÌý3302 | Women and Art | |
´¡³§³§°ÕÌý3031 | Women in Chinese Literature | |
´Ç°ùÌý°ä±á±õÌý3031 | Women in Chinese Literature | |
´Ç°ùÌý³Ò³§°Â³§Ìý3031 | Women in Chinese Literature | |
±á±õ³§°ÕÌý3542 | Women and Society in Japan | |
±á±õ³§°ÕÌý3566 | Race, Gender, and Empire in the Iberian World | |
±á±õ³§°ÕÌý3675 | Third World Women's Lives | |
³Ò³§°Â³§Ìý3003 | Women Writers In Black Literature | |
³Ò³§°Â³§Ìý3231 | German Minority Identities: Gendered and Cultural Dimensions (in English) | |
´Ç°ùÌý³Ò·¡¸éÌý3231 | German Minority Identities: Gendered and Cultural Dimensions (in English) | |
³Ò³§°Â³§Ìý3235 | Weimar Culture: Race, Gender, Sexuality and Nation (in English) | |
´Ç°ùÌý³Ò·¡¸éÌý3235 | Weimar Culture: Race, Gender, Sexuality and Nation (in English) | |
³Ò³§°Â³§Ìý3259 | Women and Poverty | |
´Ç°ùÌý³§°¿°äÌý3259 | Women and Poverty | |
³Ò³§°Â³§Ìý3431 | Women's Lives Modern Europe | |
´Ç°ùÌý±á±õ³§°ÕÌý3431 | Women's Lives in Modern Europe | |
³Ò³§°Â³§Ìý4411 | Secularism: Jewish and Muslim Women | |
´Ç°ùÌý¸é·¡³¢Ìý4411 | Secularism: Jewish and Muslim Women | |
Total Credit Hours | 33 |
- 1
The final requirement for the major is a two-course sequence. This sequence should be taken during the major's last three semesters of enrollment. Students will select a field assignment (internship) with the assistance of the advising coordinator. This sequence is designed for students to learn how to write a research paper.