Certificate Requirements
Number of Credits Required: 124
Required Courses:
Code | Title | Credit Hours |
---|---|---|
°¿±á³§°äÌý8011 | Molecular Oral and Craniofacial Biology | 1 |
°¿±á³§°äÌý8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
°¿±á³§°äÌý8013 | Introduction to Evidence-Based Dentistry | 1 |
°¿±á³§°äÌý8014 | Clinical Anatomy of the Head and Neck | 1 |
°¿±á³§°äÌý8015 | Research Methodology and Study Design | 1 |
°¿±á³§°äÌý8016 | Cases in Oral and Maxillofacial Pathology | 1 |
°¿±á³§°äÌý8017 | Oral Microbiology and Immunology | 1 |
°¿±á³§°äÌý8018 | Biostatistics | 1 |
°¿±á³§°äÌý8019 | Advanced Oral and Maxillofacial Radiology | 1 |
°¿±á³§°äÌý8033 | Bioethics and Critical Thinking in Dentistry | 1 |
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 1 | 4 |
°¿±á³§°äÌý9993 | Master's Research Qualifying Examination | 1 |
°¿±á³§°äÌý9996 | Master's Thesis in Oral Health Sciences | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 12 |
±Ê·¡¸é³ÒÌý8301 | Introduction to Postgraduate Periodontology | 2 |
±Ê·¡¸é³ÒÌý8302 | Biology and Pathology of the Periodontium | 2 |
±Ê·¡¸é³ÒÌý8306 | Introduction to Oral Implantology | 1 |
±Ê·¡¸é³ÒÌý8309 | Clinical Oral Implantology 1 | 6 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 12 |
±Ê·¡¸é³ÒÌý8311 | Advanced Oral Implantology | 1 |
±Ê·¡¸é³ÒÌý8313 | Conscious Sedation 1 | 4 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 6 |
±Ê·¡¸é³ÒÌý8340 | Oral Implantology Literature Review 1 | 4 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 12 |
±Ê·¡¸é³ÒÌý9385 | Clinical Periodontal Practice 1 | 36 |
±Ê·¡¸é³ÒÌý9387 | Practice Teaching Periodontology 1 | 10 |
Total Credit Hours | 124 |
- 1
Course is repeatable for additional credit.
Proposed Plan of Study Outlined by Year and TermÌý
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
°¿±á³§°äÌý8013 | Introduction to Evidence-Based Dentistry | 1 |
°¿±á³§°äÌý8015 | Research Methodology and Study Design | 1 |
°¿±á³§°äÌý8017 | Oral Microbiology and Immunology | 1 |
°¿±á³§°äÌý8018 | Biostatistics | 1 |
°¿±á³§°äÌý8019 | Advanced Oral and Maxillofacial Radiology | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 2 |
±Ê·¡¸é³ÒÌý8301 | Introduction to Postgraduate Periodontology | 2 |
±Ê·¡¸é³ÒÌý8302 | Biology and Pathology of the Periodontium | 2 |
±Ê·¡¸é³ÒÌý8306 | Introduction to Oral Implantology | 1 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8313 | Conscious Sedation 1 | 2 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 1 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
±Ê·¡¸é³ÒÌý9385 | Clinical Periodontal Practice 1 | 8 |
±Ê·¡¸é³ÒÌý9387 | Practice Teaching Periodontology 1 | 2 |
Ìý | Credit Hours | 29 |
Spring | ||
°¿±á³§°äÌý8011 | Molecular Oral and Craniofacial Biology | 1 |
°¿±á³§°äÌý8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
°¿±á³§°äÌý8014 | Clinical Anatomy of the Head and Neck | 1 |
°¿±á³§°äÌý8016 | Cases in Oral and Maxillofacial Pathology | 1 |
°¿±á³§°äÌý8033 | Bioethics and Critical Thinking in Dentistry | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 2 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8311 | Advanced Oral Implantology | 1 |
±Ê·¡¸é³ÒÌý8313 | Conscious Sedation 1 | 2 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 1 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
±Ê·¡¸é³ÒÌý9385 | Clinical Periodontal Practice 1 | 10 |
±Ê·¡¸é³ÒÌý9387 | Practice Teaching Periodontology 1 | 2 |
Ìý | Credit Hours | 27 |
Year 2 | ||
Fall | ||
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 1 | 2 |
°¿±á³§°äÌý9993 | Master's Research Qualifying Examination | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 2 |
±Ê·¡¸é³ÒÌý8309 | Clinical Oral Implantology 1 | 2 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 1 |
±Ê·¡¸é³ÒÌý8340 | Oral Implantology Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
±Ê·¡¸é³ÒÌý9385 | Clinical Periodontal Practice 1 | 8 |
±Ê·¡¸é³ÒÌý9387 | Practice Teaching Periodontology 1 | 2 |
Ìý | Credit Hours | 24 |
Spring | ||
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 1 | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 2 |
±Ê·¡¸é³ÒÌý8309 | Clinical Oral Implantology 1 | 2 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 1 |
±Ê·¡¸é³ÒÌý8340 | Oral Implantology Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
±Ê·¡¸é³ÒÌý9385 | Clinical Periodontal Practice 1 | 10 |
±Ê·¡¸é³ÒÌý9387 | Practice Teaching Periodontology 1 | 2 |
Ìý | Credit Hours | 24 |
Year 3 | ||
Fall | ||
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 1 | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 2 |
±Ê·¡¸é³ÒÌý8309 | Clinical Oral Implantology 1 | 2 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 1 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
Ìý | Credit Hours | 10 |
Spring | ||
°¿±á³§°äÌý9996 | Master's Thesis in Oral Health Sciences | 1 |
±Ê·¡¸é³ÒÌý8300 | Periodontal Case Presentations 1 | 2 |
±Ê·¡¸é³ÒÌý8310 | Classic Periodontal Literature Review 1 | 2 |
±Ê·¡¸é³ÒÌý8320 | Current Periodontal Literature Review 1 | 1 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
±Ê·¡¸é³ÒÌý9387 | Practice Teaching Periodontology 1 | 2 |
Ìý | Credit Hours | 10 |
Ìý | Total Credit Hours | 124 |
- 1
Course is repeatable for additional credit.