Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 30
Required Courses:
Code | Title | Credit Hours |
---|---|---|
Core Courses | ||
²Ñ´¡°Õ±áÌý5003 | Professional Development Seminar 1 | 1 |
²Ñ´¡°Õ±áÌý5005 | Ethics in Computing 2 | 2 |
²Ñ´¡°Õ±áÌý5061 | Fundamentals of Computer Programming for Scientists and Engineers | 4 |
²Ñ´¡°Õ±áÌý5062 | High Performance Computer Programming for Scientific Modeling | 3 |
²Ñ´¡°Õ±áÌý5063 | Introduction to High-Performance Computing Technology for Scientists | 4 |
²Ñ´¡°Õ±áÌý5066 | Mathematical Methods for High Performance Computing | 3 |
Electives | 9 | |
Select three from the following: 3 | ||
µþ±õ°¿³¢Ìý5411 | Structural Bioinformatics I | |
°ä±á·¡²ÑÌý5301 | Quantum Chemistry | |
°ä±á·¡²ÑÌý5302 | Statistical Thermodynamics | |
°ä±õ³§Ìý5524 | Analysis and Modeling of Social and Information Networks | |
°ä±õ³§Ìý5525 | Neural Computation | |
°ä±õ³§Ìý5526 | Machine Learning | |
°ä±õ³§Ìý9669 | Distributed and Parallel Computer Systems | |
²Ñ´¡°Õ±áÌý8013 | Numerical Linear Algebra I | |
²Ñ´¡°Õ±áÌý8014 | Numerical Linear Algebra II | |
²Ñ´¡°Õ±áÌý8023 | Numerical Differential Equations I | |
²Ñ´¡°Õ±áÌý8024 | Numerical Differential Equations II | |
²Ñ´¡°Õ±áÌý8107 | Mathematical Modeling for Science, Engineering, and Industry | |
²Ñ´¡°Õ±áÌý8700 | Topics Computer Program | |
²Ñ´¡°Õ±áÌý8710 | Topics Computer Program | |
²Ñ´¡°Õ±áÌý9200 | Topics in Numerical Analysis | |
²Ñ´¡°Õ±áÌý9210 | Topics in Numerical Analysis | |
±Ê±á³Û³§Ìý5001 | Introduction to Quantum Computing | |
±Ê±á³Û³§Ìý8102 | Statistical Mechanics | |
Capstone Course | ||
²Ñ´¡°Õ±áÌý9995 | Capstone Project 4 | 4 |
Total Credit Hours | 30 |
- 1
µþ±õ°¿³¢Ìý5506 Professional Development Seminar for PSM in Biotechnology serves as an approved alternative to ²Ñ´¡°Õ±áÌý5003.
- 2
µþ±õ°¿³¢Ìý5511 Ethics in Bioinformatics serves as an approved alternative for ²Ñ´¡°Õ±áÌý5005.
- 3
Alternately, other elective courses may be taken at the 5000 level or higher, as approved by the program director.
- 4
With approval from their academic advisor, students may complete capstone credits over multiple academic terms.
Culminating Event:
Capstone Research Project:
The capstone research project (²Ñ´¡°Õ±áÌý9995) provides students with the opportunity to develop, apply and demonstrate their skills in a professional high-performance computing environment. The project must be approved in advance by the PSM Steering Committee and requires a supervisor from either the 51¶¯Âþ faculty or the PSM Scientific Advisory Committee. Students can undertake their research projects in whole or in part during student internships.