These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The Bachelor of Music in Jazz Studies/Composition is conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 123 credits. This major requires a concentration; the available concentrations are Instrumental (options include Bassoon, Cello, Clarinet, Double Bass, Euphonium, Flute, French Horn, Guitar, Harp, Oboe, Percussion, Saxophone, Trombone, Trumpet, Tuba, Viola, and Violin), Piano and Voice.
University Requirements
- All students are required to complete the university's General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for the major are ²Ñ±«³§°ÕÌý3196 and ²Ñ±«³§°ÕÌý3896.
Program Requirements (Instrumental Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
²Ñ±«³§°ÕÌý3896 | Theory Seminar II | 3 |
Music History | ||
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
Basic Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
The Business of Music | ||
²Ñ±«³§°ÕÌý1118 | Business of Music I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Studies | ||
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging (Take four times for eight total credits) | 8 |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | 2 |
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | 2 |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | 3 |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging (Take two times for four total credits) | 4 |
Instrumental Concentration | ||
²Ñ±«³§°äÌý1501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý1502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý4501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý4502 | Instrumental Concentration | 2 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°ÕÌý1106 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2105 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2106 | Jazz Secondary Piano | 1 |
Ensembles | ||
Take any combination of the following four courses for a total of 10 credits: | 10 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 123 |
Program Requirements (Piano Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
²Ñ±«³§°ÕÌý3896 | Theory Seminar II | 3 |
Music History | ||
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
Basic Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
The Business of Music | ||
²Ñ±«³§°ÕÌý1118 | Business of Music I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Studies | ||
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging (Take four times for 8 total credits) | 8 |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | 2 |
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | 2 |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | 3 |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging (Take two times for 4 total credits) | 4 |
Piano Concentration | ||
²Ñ±«³§°äÌý1401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý1402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý4401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý4402 | Piano Concentration | 2 |
Ensembles | ||
Take any combination of the following three courses for a total of 10 credits: | 10 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Electives | ||
Free Electives | 4 | |
Total Credit Hours | 123 |
Program Requirements (Voice Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
²Ñ±«³§°ÕÌý3896 | Theory Seminar II | 3 |
Music History | ||
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
Basic Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
The Business of Music | ||
²Ñ±«³§°ÕÌý1118 | Business of Music I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Studies | ||
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging (Take four times for 8 total credits) | 8 |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | 2 |
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | 2 |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | 3 |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging (Take two times for 4 total credits) | 4 |
Voice Concentration | ||
²Ñ±«³§°äÌý1201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý1202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý3201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý3202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý4201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý4202 | Voice Concentration | 2 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°ÕÌý1106 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2105 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2106 | Jazz Secondary Piano | 1 |
Ensembles | ||
Take any combination of the following four courses for a total of 10 credits: | 10 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 123 |