Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Bachelor's: 117, excluding any prerequisite coursework
Required Courses:
Year 1 | ||
---|---|---|
Summer I | Credit Hours | |
±Ê±á°Õ±áÌý8101 | Introduction to Physical Therapy 1 | 1 |
±Ê±á°Õ±áÌý8102 | Teaching, Learning, Group Dynamics 1 | 2 |
±Ê±á°Õ±áÌý8103 | Clinical Examination and Intervention Skills I 1 | 2 |
±Ê±á°Õ±áÌý8105 | Human Anatomy I 1 | 6 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
Ìý | Credit Hours | 11 |
Fall | ||
PHTHÌý8107 | Functional Biomechanics | 3 |
PHTHÌý8109 | Human Physiology and Pathology I | 3 |
PHTHÌý8111 | Clinical Examination and Intervention Skills II | 3 |
PHTHÌý8113 | Evidence Based Practice I | 2 |
PHTHÌý8186 | Integrated Clinical Experience 1 | 1 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
Ìý | Credit Hours | 12 |
Spring | ||
PHTHÌý8114 | Neuroscience | 3 |
PHTHÌý8115 | Human Physiology and Pathology II | 3 |
PHTHÌý8116 | Motor Control and Learning | 3 |
PHTHÌý8118 | Clinical Examination and Intervention Skills III | 3 |
PHTHÌý8121 | Clinical Electrophysiology and Biophysical Agents | 3 |
PHTHÌý8286 | Integrated Clinical Experience 2 | 1 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
Ìý | Credit Hours | 16 |
Summer | ||
PHTHÌý8123 | Development Across the Lifespan 1 | 2 |
PHTHÌý8125 | Clinical Management of Musculoskeletal Conditions I 1 | 4 |
PHTHÌý8127 | Clinical Management of Neuromuscular Conditions I 1 | 4 |
PHTHÌý8386 | Integrated Clinical Experience 3 1 | 1 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
Ìý | Credit Hours | 11 |
Year 2 | ||
Fall | ||
PHTHÌý8129 | Psychosocial Aspects | 2 |
PHTHÌý8131 | Clinical Management of Musculoskeletal Conditions II | 4 |
PHTHÌý8133 | Clinical Management of Neuromuscular Conditions II | 4 |
PHTHÌý8135 | Clinical Management of Cardiopulmonary Conditions | 3 |
PHTHÌý8136 | Bioethics | 2 |
PHTHÌý8137 | Evidence Based Practice II | 2 |
PHTHÌý8486 | Integrated Clinical Experience 4 | 1 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
Ìý | Credit Hours | 18 |
Spring | ||
PHTHÌý8138 | Management and Healthcare Systems | 2 |
PHTHÌý8139 | Medical Diagnostics | 2 |
PHTHÌý8141 | Clinical Management of Musculoskeletal Conditions III | 4 |
PHTHÌý8143 | Management of the Medically Complex Patient | 3 |
PHTHÌý8145 | Pharmacotherapeutics | 2 |
PHTHÌý8146 | Clinical Management of Pediatrics | 2 |
PHTHÌý8586 | Integrated Clinical Experience 5 | 1 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
Ìý | Credit Hours | 16 |
Summer | ||
PHTHÌý9287 | Clinical Experience 1 3 | 8 |
Ìý | Credit Hours | 8 |
Year 3 | ||
Fall | ||
PHTHÌý8147 | Clinical Pain Sciences | 1 |
PHTHÌý8148 | Assistive Technologies | 2 |
PHTHÌý8151 | Evidence Based Practice III | 2 |
PHTHÌý8160 | Special Topics - Integrated Learning Experience | 1 |
±Ê±á°Õ±áÌý8587 | Pro Bono Clinical Practice 2 | 0 |
PHTHÌý9288 | Clinical Experience 2 4 | 4 |
Select two from the following: | 3 | |
PHTHÌý8150 | Elective - Special Topics | Ìý |
PHTHÌý8152 | Elective - Musculoskeletal | Ìý |
PHTHÌý8153 | Elective - Vestibular | Ìý |
PHTHÌý8154 | Elective - Clinical Simulation | Ìý |
PHTHÌý8155 | Elective - Pediatrics | Ìý |
PHTHÌý8156 | Elective - Geriatrics | Ìý |
Ìý | Credit Hours | 13 |
Spring | ||
HRPRÌý5001 | Current and Emerging Issues in Public Health and Health Professions 5 | 0 |
PHTHÌý9288 | Clinical Experience 2 6 | 4 |
PHTHÌý9388 | Clinical Experience 3 7 | 8 |
Ìý | Credit Hours | 12 |
Ìý | Total Credit Hours | 117 |
- 1
Courses are taken for 12 weeks, spanning the Summer I and II terms.
- 2
This zero-credit elective can be taken during any term throughout the DPT program; it may also be repeated.
- 3
PHTHÌý9287 is taken for 12 weeks, spanning the Summer I term ending Year 2 and the Summer II term beginning Year 3.
- 4
Six weeks of clinical education (PHTHÌý9288) follows ten weeks of the coursework identified above.
- 5
This common College Core course is required of all incoming graduate students in the College of Public Health. It is available completely online and designed such that students can complete the modules at their own pace over the course of their degree program.
- 6
Begun in the Fall term of Year 3, PHTHÌý9288 extends into the Spring term for six additional weeks.
- 7
Immediately following conclusion of PHTHÌý9288, PHTHÌý9388 is taken for the remaining 12 weeks of the Spring term.
Minimum Grade for All Required Courses: B-
Culminating Events:
Clinical Experiences:
Three full-time clinical experiences are required over the course of the degree program. Additionally, beginning in the Fall term of Year 1 and throughout Year 2, five part-time clinical experiences allow students to practice and apply current didactic skills with a variety of patient populations.
The full-time clinical experiences include:
-
PHTHÌý9185 , taken for 8 credits over 12 weeks in the Summer term between Years 2 and 3.
-
PHTHÌý9285 , taken for 8 credits over 12 weeks beginning in the Fall term of Year 3 and extending into the Spring term of that same academic year.
-
PHTHÌý9385 , taken for 8 credits over 12 weeks immediately following completion of PHTHÌý9285 .
Practice Project and Comprehensive Patient Evaluation:
Several didactic and psychomotor assessments are offered throughout the curriculum to ensure student preparedness and clinical readiness. In the Fall term of Year 3, each student participates in a mentored evidence-based practice project and completes a comprehensive practical evaluation.